LIVE
20D Cotton TPI 7-8 100%
Min:
3,450
Max:
4,220
Avg:
3,823
Supplier | Quality | Nature | Ideal For | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|---|
Nadeem Textile | Carded | Ring Spun | Sulzer | PKR 3,750 | 0% | 22-May-23 | Inquire |
Din Industries | Carded | Ring Spun | Airjet | PKR 3,815 | 1.1% | 19-May-23 | Inquire |
Din Industries | Carded | Ring Spun | Sulzer | PKR 3,815 | 4% | 18-May-23 | Inquire |
Din Industries | Carded | Ring Spun | Airjet | PKR 3,775 | 0% | 28-Apr-23 | Inquire |
Din Industries | Carded | Ring Spun | Airjet | PKR 3,775 | 0% | 20-Apr-23 | Inquire |
Din Industries | Carded | Ring Spun | Airjet | PKR 3,775 | 0.7% | 18-Apr-23 | Inquire |
Din Industries | Carded | Ring Spun | Airjet | PKR 3,800 | 0% | 13-Apr-23 | Inquire |
Din Industries | Carded | Ring Spun | Airjet | PKR 3,800 | 0.7% | 10-Apr-23 | Inquire |
Din Industries | Carded | Ring Spun | Airjet | PKR 3,825 | 1.3% | 08-Apr-23 | Inquire |
Din Industries | Carded | Ring Spun | Airjet | PKR 3,775 | 0% | 04-Apr-23 | Inquire |
Din Industries | Carded | Ring Spun | Airjet | PKR 3,775 | 0.7% | 20-Mar-23 | Inquire |
Din Industries | Carded | Ring Spun | Airjet | PKR 3,800 | 1.9% | 17-Mar-23 | Inquire |
Din Industries | Carded | Ring Spun | Airjet | PKR 3,875 | 1.3% | 09-Mar-23 | Inquire |
Din Industries | Carded | Ring Spun | Sulzer | PKR 3,975 | 0% | 06-Mar-23 | Inquire |
Din Industries | Carded | Ring Spun | Airjet | PKR 3,925 | 1.3% | 17-Feb-23 | Inquire |
Din Industries | Carded | Ring Spun | Airjet | PKR 3,975 | 0% | 13-Feb-23 | Inquire |
Chaudhry Sugar Mills | Carded | Ring Spun | Sulzer | PKR 3,450 | 8% | 21-Oct-22 | Inquire |
Chaudhry Sugar Mills | Carded | Ring Spun | Sulzer | PKR 3,750 | 1.4% | 08-Sep-22 | Inquire |
Chaudhry Sugar Mills | Carded | Ring Spun | Sulzer | PKR 3,700 | 0% | 19-Aug-22 | Inquire |
61
-79
of 79 items
20D Cotton TPI 7-8 100%
Min:
3,450
Max:
4,220
Avg:
3,823
* GST Excluded
61-79 of
79 items