LIVE
16s Cotton Hard 100%
Min:
2,550
Max:
3,300
Avg:
2,803
Supplier | Quality | Nature | Ideal For | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|---|
Rafiq Jameel Textile Mills | Carded | Autocoro | Sulzer | PKR 2,850 | 0% | 22-Jan-24 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Semi Airjet | PKR 3,500 | 0% | 28-Aug-23 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 3,200 | 0% | 05-May-23 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 3,200 | 23.1% | 03-May-23 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,700 | 5.9% | 02-Feb-23 | Inquire |
MD Textile Spinning Mills | Carded | Autocoro | Airjet | PKR 2,750 | 7.8% | 11-Jan-23 | Inquire |
MD Textile Spinning Mills | Carded | Autocoro | Airjet | PKR 2,550 | 0% | 26-Dec-22 | Inquire |
Neelibar Textiles | Carded | Autocoro | Airjet | PKR 2,600 | 0% | 26-Dec-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,550 | 0% | 16-Dec-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,550 | 0% | 25-Nov-22 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 2,600 | 0% | 19-Nov-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,550 | 0% | 17-Nov-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,550 | 10.5% | 17-Nov-22 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 2,600 | 5.5% | 17-Nov-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Knitting | PKR 2,700 | 0% | 11-Nov-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,850 | 5.6% | 10-Nov-22 | Inquire |
Rahman Cotton Mills | Carded | Autocoro | Sulzer | PKR 2,700 | 0% | 03-Nov-22 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 2,750 | 11.3% | 12-Oct-22 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 3,100 | 8.8% | 31-Aug-22 | Inquire |
Indus Home | Carded | Autocoro | Sulzer | PKR 3,300 | 0.6% | 31-Aug-22 | Inquire |
Indus Home | Carded | Autocoro | Sulzer | PKR 3,280 | 0% | 27-Aug-22 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 2,850 | 1.8% | 24-Aug-22 | Inquire |
Neelibar Textiles | Carded | Autocoro | Sulzer | PKR 2,950 | 5.4% | 24-Aug-22 | Inquire |
Neelibar Textiles | Carded | Autocoro | Sulzer | PKR 2,800 | 0% | 20-Aug-22 | Inquire |
Kohinoor Textile Mills | Carded | Autocoro | Sulzer | PKR 2,800 | 0% | 19-Aug-22 | Inquire |
1
-25
of 25 items
16s Cotton Hard 100%
Min:
2,550
Max:
3,300
Avg:
2,803
* GST Excluded
1-25 of
25 items