LIVE
10s PC 52:48
Min:
1,700
Max:
2,600
Avg:
2,193
Supplier | Quality | Nature | Ideal For | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|---|
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,170 | 0% | 29-Mar-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Knitting | PKR 2,270 | 0% | 29-Mar-23 | Inquire |
Kamal Textile Mills | Carded | Autocoro | Sulzer | PKR 2,330 | 3.7% | 27-Mar-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,170 | 7.7% | 15-Mar-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Knitting | PKR 2,270 | 7.3% | 15-Mar-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,350 | 4% | 02-Mar-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Knitting | PKR 2,450 | 3.8% | 02-Mar-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,260 | 8.1% | 27-Feb-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Knitting | PKR 2,360 | 0% | 27-Feb-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,480 | 3.8% | 14-Feb-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,360 | 4.1% | 13-Feb-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,460 | 4.2% | 13-Feb-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,360 | 0% | 09-Feb-23 | Inquire |
Gul Ahmed Textile Mills | Carded | Autocoro | Sulzer | PKR 2,460 | 4.2% | 09-Feb-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,390 | 8.1% | 28-Jan-23 | Inquire |
Kamal Textile Mills | Carded | Autocoro | Sulzer | PKR 2,420 | 0% | 28-Jan-23 | Inquire |
Fanz Spinning Mills | Carded | Autocoro | Sulzer | PKR 2,250 | 2.3% | 27-Jan-23 | Inquire |
Fanz Spinning Mills | Carded | Autocoro | Sulzer | PKR 2,200 | 29.4% | 26-Jan-23 | Inquire |
Delight Fabrics | Carded | Autocoro | Sulzer | PKR 2,300 | 12.2% | 26-Jan-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Knitting | PKR 2,240 | 13.1% | 24-Jan-23 | Inquire |
Kamal Textile Mills | Carded | Autocoro | Airjet | PKR 1,920 | 1.5% | 20-Jan-23 | Inquire |
Masood Textile Mills | Carded | Autocoro | Sulzer | PKR 2,480 | 34.1% | 20-Jan-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 2,210 | 16.3% | 19-Jan-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Airjet | PKR 2,210 | 0% | 17-Jan-23 | Inquire |
Kamal Textile Mills | Carded | Autocoro | Airjet | PKR 1,950 | 1.6% | 14-Jan-23 | Inquire |
Colony Textile Mills | Carded | Autocoro | Knitting | PKR 1,980 | 4.2% | 11-Jan-23 | Inquire |
Masood Textile Mills | Carded | Autocoro | Sulzer | PKR 1,850 | 0% | 30-Dec-22 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 1,900 | 0% | 30-Dec-22 | Inquire |
Colony Textile Mills | Carded | Autocoro | Sulzer | PKR 1,900 | 0% | 29-Dec-22 | Inquire |
Masood Textile Mills | Carded | Autocoro | Sulzer | PKR 1,850 | 0% | 28-Dec-22 | Inquire |
61
-90
of 111 items
10s PC 52:48
Min:
1,700
Max:
2,600
Avg:
2,193
* GST Excluded
61-90 of
111 items