LIVE
45s PP PET 100%
Min:
2,350
Max:
2,500
Avg:
2,385
Supplier | Quality | Nature | Ideal For | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|---|
Rafiq Fibers | Carded | Ring Spun | Knitting | PKR 2,400 | 0% | 19-Jan-23 | Inquire |
Rafiq Fibers | Carded | Ring Spun | Knitting | PKR 2,400 | 0% | 17-Jan-23 | Inquire |
Rafiq Fibers | Carded | Ring Spun | Airjet | PKR 2,350 | 0% | 11-Jan-23 | Inquire |
Rafiq Fibers | Carded | Ring Spun | Airjet | PKR 2,350 | 0% | 09-Jan-23 | Inquire |
Rafiq Fibers | Carded | Ring Spun | Airjet | PKR 2,350 | 0% | 30-Dec-22 | Inquire |
Rafiq Fibers | Carded | Ring Spun | Airjet | PKR 2,350 | 0% | 28-Dec-22 | Inquire |
Rafiq Fibers | Carded | Ring Spun | Sulzer | PKR 2,350 | 0% | 17-Dec-22 | Inquire |
Rafiq Fibers | Carded | Ring Spun | Sulzer | PKR 2,350 | 0% | 14-Dec-22 | Inquire |
Rafiq Fibers | Carded | Ring Spun | Sulzer | PKR 2,350 | 0% | 07-Dec-22 | Inquire |
Rafiq Fibers | Carded | Ring Spun | Sulzer | PKR 2,350 | 0% | 30-Nov-22 | Inquire |
Rafiq Fibers | Carded | Ring Spun | Sulzer | PKR 2,350 | 2.1% | 18-Nov-22 | Inquire |
Rafiq Fibers | Carded | Ring Spun | Airjet | PKR 2,350 | 6% | 17-Nov-22 | Inquire |
Rafiq Fibers | Carded | Ring Spun | Sulzer | PKR 2,400 | 0% | 10-Nov-22 | Inquire |
Rafiq Fibers | Carded | Ring Spun | Sulzer | PKR 2,400 | 0% | 08-Nov-22 | Inquire |
Rafiq Fibers | Carded | Ring Spun | Sulzer | PKR 2,400 | 4% | 05-Nov-22 | Inquire |
Rafiq Fibers | Carded | Ring Spun | Airjet | PKR 2,500 | 2% | 28-Sep-22 | Inquire |
Rafiq Fibers | Carded | Ring Spun | Sulzer | PKR 2,500 | 4.2% | 20-Sep-22 | Inquire |
Rafiq Fibers | Carded | Ring Spun | Autocoro | PKR 2,350 | 0% | 06-Sep-22 | Inquire |
Rafiq Fibers | Carded | Ring Spun | Sulzer | PKR 2,400 | 0% | 30-Aug-22 | Inquire |
Rafiq Fibers | Carded | Ring Spun | Sulzer | PKR 2,400 | 0% | 30-Aug-22 | Inquire |
Rafiq Fibers | Carded | Ring Spun | Airjet | PKR 2,450 | 0% | 11-Aug-22 | Inquire |
1
-21
of 21 items
45s PP PET 100%
Min:
2,350
Max:
2,500
Avg:
2,385
* GST Excluded
1-21 of
21 items