LIVE
36s PV SD 80:20
Min:
2,710
Max:
3,140
Avg:
2,917
Supplier | Quality | Nature | Ideal For | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|---|
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,050 | 1.3% | 22-Jan-24 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,010 | 0% | 26-Dec-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,010 | 1.7% | 20-Nov-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 2,960 | 4.2% | 17-Nov-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 2,840 | 1.8% | 10-Nov-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 2,790 | 1.8% | 30-Oct-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 2,740 | 3.5% | 17-Oct-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 2,840 | 9.6% | 10-Oct-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,140 | 0% | 21-Sep-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,140 | 0% | 14-Sep-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,140 | 1.6% | 08-Sep-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,090 | 2.3% | 30-Aug-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 3,020 | 2.4% | 24-Aug-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 2,950 | 2.4% | 17-Aug-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 2,880 | 3.6% | 07-Aug-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 2,780 | 1.8% | 31-Jul-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 2,730 | 0.7% | 24-Jul-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 2,710 | 1.8% | 17-Jul-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 2,760 | 0% | 10-Jul-23 | Inquire |
Ibrahim Fibres | Carded | Ring Spun | Airjet | PKR 2,760 | 0% | 04-Jul-23 | Inquire |
1
-20
of 20 items
36s PV SD 80:20
Min:
2,710
Max:
3,140
Avg:
2,917
* GST Excluded
1-20 of
20 items