LIVE
10s PC 52:48
Min:
1,980
Max:
2,960
Avg:
2,673
Supplier | Quality | Nature | Ideal For | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|---|
Ibrahim Fibres | Combed | Ring Spun | Knitting | PKR 2,430 | 0% | 12-Dec-22 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Sulzer | PKR 2,430 | 0% | 05-Dec-22 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Knitting | PKR 2,430 | 0% | 28-Nov-22 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 2,430 | 2% | 21-Nov-22 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Sulzer | PKR 2,430 | 0% | 14-Nov-22 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Sulzer | PKR 2,430 | 5.8% | 11-Nov-22 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Knitting | PKR 2,430 | 9% | 07-Nov-22 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 2,480 | 3.9% | 31-Oct-22 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 2,580 | 0% | 24-Oct-22 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 2,580 | 2% | 17-Oct-22 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Sulzer | PKR 2,580 | 16.2% | 10-Oct-22 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 2,530 | 2% | 03-Oct-22 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 2,480 | 4.2% | 26-Sep-22 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 2,380 | 4.4% | 19-Sep-22 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 2,280 | 7% | 12-Sep-22 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Knitting | PKR 2,230 | 0% | 05-Sep-22 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 2,130 | 0% | 29-Aug-22 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 2,130 | 7.6% | 29-Aug-22 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 1,980 | 11.2% | 16-Aug-22 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Sulzer | PKR 2,220 | 0% | 15-Aug-22 | Inquire |
Ibrahim Fibres | Combed | Ring Spun | Airjet | PKR 2,230 | 0% | 11-Aug-22 | Inquire |
61
-81
of 81 items
10s PC 52:48
Min:
1,980
Max:
2,960
Avg:
2,673
* GST Excluded
61-81 of
81 items