LIVE
10s Cotton 100%
Min:
1,600
Max:
3,200
Avg:
2,037
Supplier | Quality | Nature | Ideal For | Price/10lb* | Change | Date | |
---|---|---|---|---|---|---|---|
Samira Industries | Carded | Open End | Sulzer | PKR 2,070 | 0% | 05-Jun-23 | Inquire |
Samira Fabrics | Carded | Open End | Sulzer | PKR 2,070 | 0% | 02-Jun-23 | Inquire |
Rafiq Fibers | Carded | Open End | Autocoro | PKR 1,750 | 2.8% | 01-Jun-23 | Inquire |
Rafiq Fibers | Carded | Open End | Autocoro | PKR 1,800 | 5.3% | 01-Jun-23 | Inquire |
Rafiq Fibers | Carded | Open End | Autocoro | PKR 1,900 | 0% | 01-Jun-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,070 | 0.5% | 26-May-23 | Inquire |
Moiz Textile Mills | Carded | Open End | Sulzer | PKR 2,700 | 0% | 23-May-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,080 | 0% | 19-May-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,080 | 0% | 17-May-23 | Inquire |
Moiz Textile Mills | Carded | Open End | Autocoro | PKR 2,700 | 0% | 17-May-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,080 | 0.5% | 15-May-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,070 | 0.5% | 11-May-23 | Inquire |
Moiz Textile Mills | Carded | Open End | Autocoro | PKR 2,700 | 0% | 11-May-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,060 | 0% | 05-May-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,060 | 4.2% | 04-May-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,150 | 0.9% | 26-Apr-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,170 | 0% | 20-Apr-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,170 | 4.8% | 19-Apr-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,280 | 0% | 06-Apr-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,280 | 0% | 31-Mar-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,280 | 0% | 29-Mar-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,280 | 0% | 22-Mar-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,280 | 3.6% | 20-Mar-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,200 | 0% | 15-Mar-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,200 | 0.9% | 13-Mar-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,180 | 0.9% | 10-Mar-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,200 | 0.5% | 09-Mar-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,190 | 6.8% | 08-Mar-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,050 | 0% | 06-Mar-23 | Inquire |
Samira Industries | Carded | Open End | Sulzer | PKR 2,050 | 0% | 21-Feb-23 | Inquire |
31
-60
of 114 items
10s Cotton 100%
Min:
1,600
Max:
3,200
Avg:
2,037
* GST Excluded
31-60 of
114 items